Wednesday, 31 December 2008
Southampton City Centre - vibrant hub or dead heart?
Does Southampton need another shopping centre? http://www.dailyecho.co.uk/news/3979436.Southampton_s____100m_shopping_centre_a_step_nearer/
Tuesday, 30 December 2008
DME - 26th January 2009
This exercise/exam is all about sustainability /sustainable development which we can define as :
"Sustainable development is development that meets the needs of the present without compromising the needs of future generations to meet their own needs" (Brundtland, 1987).
The title for the 2009 DME is: CITY CENTRES – VIBRANT HUB OR DEAD HEART?
Sunday, 22 June 2008
Footpath erosion - Lulworth 2008
Location: Lulworth | Width of eroded area (mm) | Depth of eroded area (mm) | Other evidence (e.g. footprints, damage to plants) |
| Path behind Stair Hole | 2390 | 70 | No grass, worn pathway |
1880 | 150 | ||
1900 | 70 | ||
2100 | 40 | ||
1900 | 20 |
Footpath erosion - Studland 2008
| Location: Studland | Width of eroded area (mm) | Depth of eroded area (mm) | Other evidence (e.g. footprints, damage to plants) |
| Path behind the main car park | 2370 | 200 | Tree roots, artificial step to hold soil, width of duckboards – 930 mm |
2400 | 290 | ||
2410 | 220 | ||
2190 | 410 |
Wednesday, 18 June 2008
Litter survey - Lulworth 2008
| Location: Lulworth | 11th June | 12th June | 13th June |
| Beach | none | 1 can 3 cig butts | N/A |
| Car Park | N/A | 2 lollypop sticks 1 shoe lace 1 paper wrapper 1 cig butt | 1 bottle cap 1 lollypop stick |
| Field above Cove | 1 plastic wrapper 2 paper wrappers 1 tissue | none | N/A |
| Visitor Centre | 2 cig butts | 4 cig butts 2 paper wrappers 1 tissue 1 plastic wrapper | 9 cig butts 4 plastic wrappers 2 bottle caps 1 tissue 1 lollypop stick |
Litter survey - Studland 2008
| Location: Studland | 11th June | 12th June | 13th June |
| Beach | none | 2 lollypop sticks 2 plastic wrappers 2 paper wrappers | 1 plastic wrapper |
| Car Park | 2 paper wrappers 1 plastic wrapper | 1 paper wrapper 1 plastic cup 1 plastic wrapper 1 cig butt 1 foil | 1 tissue 1 plastic wrapper 1 bottle cap |
| Behind dunes | none | 1 tissue 2 plastic wrappers 2 cig butts | none |
| Visitor Centre | 5 lollypop sticks 1 plastic wrapper | 1 cig butt 3 paper wrappers 1 plastic wrapper | 1 paper wrapper |
Tuesday, 17 June 2008
Car park survey - Lulworth 2008
| Type of vehicle | 11th June | 12th June | 13th June |
| Cars | 216 | 155 | 184 |
Coaches/ buses | 9 | 2 | 9 |
Lorries | 0 | 0 | 1 |
Motorbikes | 1 | 5 | 0 |
Vans | 3 | 7 | 5 |
Cycles | 0 | 0 | 0 |
Car park survey - Studland 2008
| Type of vehicle | 11th June | 12th June | 13th June |
| Cars | 70 | 37 | 32 |
Coaches/ buses | 3 | 1 | 3 |
Lorries | 0 | 0 | 0 |
Motorbikes | 1 | 0 | 0 |
Vans | 6 | 3 | 7 |
Cycles | 0 | 0 | 0 |
Tuesday, 20 May 2008
How was the Old Harry formed?

Wednesday, 7 May 2008
Wednesday, 30 April 2008
Wednesday, 26 December 2007
Greener, cleaner, quieter and smarter - is it possible?
Source: http://news.bbc.co.uk/1/hi/business/7059974.stmSunday, 16 December 2007
DME 24th January 2008
http://www.airport-maps.co.uk/South/Bournemouth/ - general information

Source: http://www.local.live.com/
Bournemouth Airport offers flights to more than 60 destinations – mostly leisure, holiday and city break destinations throughout Europe as well as transatlantic flights to serve the winter fly-cruise market. Six low-cost airlines operate from Bournemouth – Ryanair, Thomsonfly, easyJet, Air Berlin, WizzAir and Flyglobespan. The airport served more than 917,000 passengers during 2006.
In December 2006, Bournemouth Airport announced a £32 million investment in a major redevelopment programme. The redevelopment will be phased over the next four to five years. The first phase of the terminal redevelopment will focus on the construction of a new international arrivals hall, together with new departure lounges with improved catering and retail facilities for departing passengers. Investment in airport operations will also provide new mains sewers, new drainage system and utilities, and improvements to the airfield. During the redevelopment, special measures will be taken to prevent harm to protected plant and animal species that inhabit the adjoining ecologically sensitive areas.
More info: http://www.bournemouthairport.com/bohweb.nsf/Content/RedevelopmentProgramme
see also: http://news.bbc.co.uk/1/hi/england/dorset/6180511.stm
Source: http://www.thisisbournemouth.co.uk/mostpopular.var.1217306.mostviewed.airport_expansion_plans_are_unveiled.php
What do different people think about the expansion of this airport? Is everybody pleased with the decision? (read comments).
www.aef.org.uk/downloads//Bournemouthgreenlight.doc
http://www.24dash.com/news/7/24682/index.htm
http://www.aoa.org.uk/media/latest_news_view.asp?NEWS_ID=18070072
http://news.bbc.co.uk/1/hi/england/4402698.stm
Monday, 9 July 2007
Litter survey - Studland - June 2007
| Location: Studland | 8th June | 13th June | 14th June |
| Beach | 3 sweet wrappers 1 bottle | 1 bottle | 12 sweet wrappers |
| Car Park | 1 bottle 3 cig butts | 7 bottles 1 food wrapper | 1 bottle cup 15 cig butts |
| Behind dunes | 2 sweet wrappers | 1 tissue 1 bottle 1 sweet wrapper | 4 sweet wrappers |
| Visitor Centre | 1 bottle 2 sweet wrappers | 1 bottle 1 sweet wrapper | 2 paper cups |
Car park survey - Lulworth Car Park - June 2007 - 1:00 pm
| Type of vehicle | 8th June | 13th June | 14th June |
| Cars | 158 | 149 | 107 |
Coaches/ buses | 7 | 9 | 5 |
Lorries | 0 | 0 | 0 |
Motorbikes | 2 | 1 | 1 |
Vans | 4 | 1 | 9 |
Cycles | 1 | 0 | 2 |
Car park survey - Studland Knoll Car Park - June 2007 - 11:00 am
| Type of vehicle | 8th June | 13th June | 14th June |
| Cars | 45 | 57 | 24 |
Coaches/ buses | 2 | 1 | 5 |
Lorries | 0 | 0 | 0 |
Motorbikes | 0 | 0 | 0 |
Vans | 4 | 3 | 5 |
Cycles | 0 | 0 | 0 |
Footpath erosion at Lulworth - June 2007
Location: Lulworth | Width of eroded area (mm) | Depth of eroded area (mm) | Other evidence (e.g. footprints, damage to plants) |
| Path behind car park | 2300 | 100 | No grass, worn pathway |
2000 | 80 | " | |
1660 | 60 | Loose, smooth rocks | |
2100 | 90 | " | |
| Path next to Stair Hole | 2400 | 20 | " |
Thursday, 5 July 2007
Footpath erosion at Studland - June 2007
| Location: Studland | Width of eroded area (mm) | Depth of eroded area (mm) | Other evidence (e.g. footprints, damage to plants) |
| Path behind blowout | 2400 | 120 | footprints, tyre, trampled grass |
2800 | 128 | " | |
2200 | 310 | " | |
3500 | 220 | " | |
1800 | 180 | " | |
3100 | 110 | " | |
4000 | 60 | tyre prints, muddy | |
1900 | 0 | sandy | |
1200 | 100 | gravel | |
| End of path | 1500 | 150 | gravel, grass |



Source:
The Isle of Purbeck (
Studland Heath (
Lulworth Cove (