Location: Lulworth | Width of eroded area (mm) | Depth of eroded area (mm) | Other evidence (e.g. footprints, damage to plants) |
Path behind Stair Hole | 2390 | 70 | No grass, worn pathway |
1880 | 150 | ||
1900 | 70 | ||
2100 | 40 | ||
1900 | 20 |
Sunday, 22 June 2008
Footpath erosion - Lulworth 2008
Footpath erosion - Studland 2008
Location: Studland | Width of eroded area (mm) | Depth of eroded area (mm) | Other evidence (e.g. footprints, damage to plants) |
Path behind the main car park | 2370 | 200 | Tree roots, artificial step to hold soil, width of duckboards – 930 mm |
2400 | 290 | ||
2410 | 220 | ||
2190 | 410 |
Wednesday, 18 June 2008
Litter survey - Lulworth 2008
Location: Lulworth | 11th June | 12th June | 13th June |
Beach | none | 1 can 3 cig butts | N/A |
Car Park | N/A | 2 lollypop sticks 1 shoe lace 1 paper wrapper 1 cig butt | 1 bottle cap 1 lollypop stick |
Field above Cove | 1 plastic wrapper 2 paper wrappers 1 tissue | none | N/A |
Visitor Centre | 2 cig butts | 4 cig butts 2 paper wrappers 1 tissue 1 plastic wrapper | 9 cig butts 4 plastic wrappers 2 bottle caps 1 tissue 1 lollypop stick |
Litter survey - Studland 2008
Location: Studland | 11th June | 12th June | 13th June |
Beach | none | 2 lollypop sticks 2 plastic wrappers 2 paper wrappers | 1 plastic wrapper |
Car Park | 2 paper wrappers 1 plastic wrapper | 1 paper wrapper 1 plastic cup 1 plastic wrapper 1 cig butt 1 foil | 1 tissue 1 plastic wrapper 1 bottle cap |
Behind dunes | none | 1 tissue 2 plastic wrappers 2 cig butts | none |
Visitor Centre | 5 lollypop sticks 1 plastic wrapper | 1 cig butt 3 paper wrappers 1 plastic wrapper | 1 paper wrapper |
Tuesday, 17 June 2008
Car park survey - Lulworth 2008
Type of vehicle | 11th June | 12th June | 13th June |
Cars | 216 | 155 | 184 |
Coaches/ buses | 9 | 2 | 9 |
Lorries | 0 | 0 | 1 |
Motorbikes | 1 | 5 | 0 |
Vans | 3 | 7 | 5 |
Cycles | 0 | 0 | 0 |
Car park survey - Studland 2008
Type of vehicle | 11th June | 12th June | 13th June |
Cars | 70 | 37 | 32 |
Coaches/ buses | 3 | 1 | 3 |
Lorries | 0 | 0 | 0 |
Motorbikes | 1 | 0 | 0 |
Vans | 6 | 3 | 7 |
Cycles | 0 | 0 | 0 |