Location: Studland | 8th June | 13th June | 14th June |
Beach | 3 sweet wrappers 1 bottle | 1 bottle | 12 sweet wrappers |
Car Park | 1 bottle 3 cig butts | 7 bottles 1 food wrapper | 1 bottle cup 15 cig butts |
Behind dunes | 2 sweet wrappers | 1 tissue 1 bottle 1 sweet wrapper | 4 sweet wrappers |
Visitor Centre | 1 bottle 2 sweet wrappers | 1 bottle 1 sweet wrapper | 2 paper cups |
Monday, 9 July 2007
Litter survey - Studland - June 2007
Car park survey - Lulworth Car Park - June 2007 - 1:00 pm
Type of vehicle | 8th June | 13th June | 14th June |
Cars | 158 | 149 | 107 |
Coaches/ buses | 7 | 9 | 5 |
Lorries | 0 | 0 | 0 |
Motorbikes | 2 | 1 | 1 |
Vans | 4 | 1 | 9 |
Cycles | 1 | 0 | 2 |
Car park survey - Studland Knoll Car Park - June 2007 - 11:00 am
Type of vehicle | 8th June | 13th June | 14th June |
Cars | 45 | 57 | 24 |
Coaches/ buses | 2 | 1 | 5 |
Lorries | 0 | 0 | 0 |
Motorbikes | 0 | 0 | 0 |
Vans | 4 | 3 | 5 |
Cycles | 0 | 0 | 0 |
Footpath erosion at Lulworth - June 2007
Location: Lulworth | Width of eroded area (mm) | Depth of eroded area (mm) | Other evidence (e.g. footprints, damage to plants) |
Path behind car park | 2300 | 100 | No grass, worn pathway |
2000 | 80 | " | |
1660 | 60 | Loose, smooth rocks | |
2100 | 90 | " | |
Path next to Stair Hole | 2400 | 20 | " |
Thursday, 5 July 2007
Footpath erosion at Studland - June 2007
Location: Studland | Width of eroded area (mm) | Depth of eroded area (mm) | Other evidence (e.g. footprints, damage to plants) |
Path behind blowout | 2400 | 120 | footprints, tyre, trampled grass |
2800 | 128 | " | |
2200 | 310 | " | |
3500 | 220 | " | |
1800 | 180 | " | |
3100 | 110 | " | |
4000 | 60 | tyre prints, muddy | |
1900 | 0 | sandy | |
1200 | 100 | gravel | |
End of path | 1500 | 150 | gravel, grass |
Wednesday, 4 July 2007
Subscribe to:
Posts (Atom)